A HOUSE is built with bricks & beams
A HOME is build with love & dreams
At Mouni we offer you expertise service to procure best rate on home loan’s borrowing from major banks with transparent & flawless in nature, pros & cons shared upfront ( no last-minute surprises about expenses)
BANK | SBI | AXIS | ICICI | HDC |
---|---|---|---|---|
PRL RATE | 9.85 | – | 9.75 | 9.75 |
INTEREST RATE | 9.9 | 9.95 | 9.9 | 9.9 |
PROCESSING CHARGES | 0.1 | Up to 2.0 | 0 | 0.1 |
MORTGAGE FEE | 0.2 | 2.0 | 0 | 0.1 |
LEGAL FEE | 3000 | 0 | 0 | 0 |
VALUATION FEE | 3000 | 0 | 0 | 0 |
Insurance | – | – | NO | 0 |
Insurance | – | YES | NO | NO |
You're currently offline on Mouni Realty